Brand: SHANGFANG
Model: SF-405
Features
Mini-sized and integrated temperature control
can directly control 1HP compressor (include 1HP)
Temperature display/Temperature control/Manual
automatically defrost
Evap. fan control
Time, temperature setting to end defrost
Energy saving mode
Value storing/ Parameter locking
Self testing
Technical Data
Temperature display range: -45~66℃(-45~150℉)
Set temperature range:-40℃~45℃(-40~113℉)
Accuracy:±01℃(02℉)
Temperature sensor: NTC, three sensors (cold room& defrost control), 2 meters (Neither positive nor negative) Condenser sensor, door switch (optional)
Compressor :N.O. 30A/250VAC (can directly connect to 1HP compressor, if more needs
to connect an AC contactor)
Defrost heater: N.O. 8A/250VAC (can directly connect to 1KWload, if more needs to
connect an AC contactor)
Evap. fan: N.O.5A/250VAC Alarm: N.O.5A/250VAC
Increase dor (condenser sensor, door switch, alarminput) model selection input, when
door control input there is energy saving mode.
Dimension:77(L)mm×35(W)mm×70(D)mm
Mounting hole dimension: 71mm( L)×29mm(W)
Parameters
Paramete | Function | Set range | Default |
PAS | Password | 0 0~99 | 1 5 |
E1 | Lowest set point limit | -40℃/-40℉~Set temp. | -25℃/-13℉ |
E2 | Higher set point limit | Set temp.~45℃/113℉ | 20℃/68℉ |
E3 | hysteresis | 01~20℃/02~36℉ | 04℃/07℉ |
E40 | Comp.start delay time | 00~10Min | 2Min |
E41 | Delay starting time | 00~10Min | 2Min |
E5 | Offset on room temp. | -20~20℃/-36~36℉ | 00℃/00℉ |
E6 | Offset on evap. Temp | -20~20℃/-36~36℉ | 00℃/00℉ |
E7 | Offset on condenser temp. | -20~20℃/-36~36℉ | 00℃/00℉ |
F0 | Defrost type | 00=defrost by turning off comp. 01=heating defrost 02=hot gas defrost | 01 |
FF0 | when enter hot gas defrost comp. delay starting time | 00~20Min | 00Min |
FF1 | Defrost interval way | 00=power on time 01=comp. continuously working time | 00 |
F1 | Max defrost duration | 01~60min | 20min |
F2 | Defrost interval | 00~24Hr | 6Hr |
F30 | Defrost starting temperature | -40℃/-40℉~F31 | 00℃/32℉ |
F31 | Defrost termination temperature | F30~40℃/104℉ | 08℃/46℉ |
F4 | Display during defrost | 00= normal display 01= last value before defrost 02=dEF
| 00 |
F5 | Dripping time | 00~30min | 2min |
P1 | Fan control during refrigeration | 00=synchronized with compressor 01= keep running 02=determined by P4, P5 | 00 |