02 9749 9532 / 0425 270 512 Lidcombe / Smithfield / Kingsgrove NSW
HR3B | Fieldpiece 3-Colour 1500mm 1/4" Fit Ball Valves Refrigerant Hoses
HR3X | Fieldpiece 3-Colour Extension 200mm 1/4" Refrigerant Hoses
HV1S | Fieldpiece 1500mm 3/8" & 1/4" Recovery Hose, Conversion Vacuum Rated
HR3CM | Fieldpiece 3-Set Refrigerant Hoses 1500mm 1/4", 5/16"x1/4", 1/4"x1/4"
RVC5 | Fieldpiece 5/16" Replacement Port Fitting, Suit all Valve Core Removers
VC1 | Fieldpiece 1/4" Compact Model Valve Core Removal Tool, Ball Valve
HR3 | Fieldpiece 3-Colour 1500mm 1/4" Fittings Refrigerant Charging Hoses
VC1G | Fieldpiece 1/4" Valve Core Remover, Ball Valve, Sight Glass, Cap
RVC4 | Fieldpiece 1/4" Replacement Port Fitting, Suit All Valve Core Removers
HR1LM | Fieldpiece 1500mm 5/16"Fx1/4"F Fittings Low Loss Valve Refrigerant Hose
HR3L | Fieldpiece 3-Colour 1500mm 1/4" Refrigerant Hoses, Low Loss Valves
HR1 | Fieldpiece 1500mm 1/4" Fittings Single Refrigerant Charging Hose
HR1L | Fieldpiece 1500mm 1/4" Fittings w/ Low Loss Valve Refrigerant Hose
HR1BM | Fieldpiece 1500mm 5/16"Fx1/4"F Fittings w/ Ball Valve Refrigerant Hose
VC1GE | Fieldpiece 1/4" or 5/16" Valve Core Remover, Ball Valve Sight Glass, Cap
RHCM | Fieldpiece 5/16"F Swivel to 1/4"M Flare Straight Conversion Adaptor
Kestrel 5000 Environmental Meter | LiNK Bluetooth Black
Kestrel 5500 Weather Meter Olive Drab
Kestrel 7000 Field - Relative Humidity Sensor Replacement | Blue
Kestrel 5100 Racing Weather Meter | LiNK Bluetooth Racing Red
0855TAN | Kestrel 5500 Weather Meter Desert Tan
Kestrel 5200 Concrete Pro Jobsite Weather Kit (0852LHVG Vane Mount Tripod) Green
Kestrel 5200 Professional Environmental Meter | LiNK Bluetooth High Viz Green
Kestrel 5100 Racing Weather Meter Racing Red
Kestrel 7000 Environmental Meter Blue
Kestrel 5500 Weather Meter | LiNK Bluetooth + Vane Mount (PREORDER) Desert Tan
Kestrel 5500 Weather Meter | LiNK Bluetooth + Vane Mount (PREORDER) Olive Drab
Kestrel 5500 Weather Meter | LiNK Bluetooth + Vane Mount Yellow
Kestrel 2500NV Weather Meter NV Backlight (PREORDER) Olive
Kestrel 5000 Environmental Weather Meter | Black
Kestrel 5400 Heat Stress Tracker | Orange
Kestrel 3550AG Spraying Weather Meter with LiNK Bluetooth
Kestrel 3000 Weather Meter / Digital Hygrometer | Red
Kestrel 2000 Weather Meter / Thermo Anemometer | Green
Kestrel | 3550FW Fire Weather Meter w/ LiNK Bluetooth
Kestrel 2500 Weather Meter / Digital Altimeter | Orange
Kestrel 3000HS Heat Stress Meter | Orange
Kestrel 5200 Professional Environmental Meter No LiNK Bluetooth
Kestrel DROP D3FW Fire Weather Monitor
Kestrel 1000 Wind Meter Anemometer
Kestrel 5500 Weather Meter | NO LiNK Bluetooth